National development projects
Commissioned Projects
Projects carried out in collaboration with Tallinn Health University of Applied Sciences on behalf of companies, public sector organisations, or other organisations.
| Project | Period | Funder | Objective |
| Nurses Back to Healthcare | 2025-2026 | Ministry of Social Affairs of the Republic of Estonia | To update and modernise the nursing knowledge and skills of nurses who are not currently working as nurses and/or are not registered in the national register of healthcare professionals. Completion of the programme prepares participants for the nursing theory and practical examinations required for returning to the profession. The programme includes both theoretical studies and clinical practice in healthcare institutions. |
| Green Skills to Support the Green Transition of Enterprises | 2025-2026 | Ministry of Education and Research | To provide continuing education and training courses on green skills within the framework of the national training commission in accordance with the project requirements. |
| Development of Adult Education and Provision of Non-formal Learning Opportunities | 2025-2026 | Ministry of Education and Research | To provide continuing education and training courses within the framework of the national training commission in accordance with the project requirements. |
Cross-Sector Mobility Projects
Projects funded under the Cross-Sectoral Mobility (SekMo) measure and co-funded by the European Union.
| Project | Principal Investigator | Period | Grant Amount |
|---|---|---|---|
| Applying Artificial Intelligence in Higher Education: Solutions to the Challenges of Academic Integrity | Maigi Lepik | 01.09.2025-31.08.2029 | 147 444,36 eur |
| Supporting Healthcare Professionals’ Quality of Work Life and Health in Technology-Rich Environments: A Framework for Balancing Techno-Eustress and Techno-Distress | Epp Reedik | 01.09.2025-31.08.2029 | 147 444,36 eur |
| Development of a methodology for assessing visual system adaptation in extended reality | Dagni Räppo | 03.02.2025-31.08.2029 | 83 789,23 eur |
| Development of nursing students’ professional identity in the context of a health-conscious lifestyle | Marelle Grünthal-Drell | 02.09.2024-31.08.2029 | 90 284,19 eur |
| Differentiating various aspects of safety culture management – a strategic management approach to patient and staff safety in healthcare organisations | Ljudmilla Linnik | 12.10.2023-18.09.2027 | 67 927,62 eur |
| Learning and teaching in a technology-rich learning environment in the nursing curriculum | Siiri Maasen | 04.09.2023-31.08.2029 | 105 809,75 eur |
Image: